cq_itemtype add
Code:
itemtype.dat add
Code:
Creditos 4 bottes
quem gosto da um thanks
Code:
- Código:
INSERT INTO `cq_itemtype` VALUES ('143067', 'BlazeHood', '0', '0', '67', '0', '0', '0', '0', '0', '0', '0', '6465', '0', '0', '0', '90', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '9', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143068', 'BlazeHood', '0', '0', '67', '0', '0', '0', '0', '0', '0', '0', '6465', '0', '0', '0', '102', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '11', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143069', 'BlazeHood', '0', '0', '67', '0', '0', '0', '0', '0', '0', '0', '6465', '0', '0', '0', '113', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '12', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143070', 'PurpleHood', '50', '0', '82', '0', '0', '0', '0', '0', '0', '0', '11770', '0', '0', '0', '260', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '13', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143073', 'PurpleHood', '50', '0', '82', '0', '0', '0', '0', '0', '0', '0', '11770', '0', '0', '0', '176', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '7', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143074', 'PurpleHood', '50', '0', '82', '0', '0', '0', '0', '0', '0', '0', '11770', '0', '0', '0', '182', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '8', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143075', 'PurpleHood', '50', '0', '82', '0', '0', '0', '0', '0', '0', '0', '11770', '0', '0', '0', '186', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '8', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143076', 'PurpleHood', '50', '0', '82', '0', '0', '0', '0', '0', '0', '0', '11770', '0', '0', '0', '195', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '9', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143077', 'PurpleHood', '50', '0', '82', '0', '0', '0', '0', '0', '0', '0', '11770', '0', '0', '0', '203', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '11', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143078', 'PurpleHood', '50', '0', '82', '0', '0', '0', '0', '0', '0', '0', '11770', '0', '0', '0', '232', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '12', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143079', 'PurpleHood', '50', '0', '82', '0', '0', '0', '0', '0', '0', '0', '11770', '0', '0', '0', '260', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '13', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143080', 'EvilHood', '50', '0', '97', '0', '0', '0', '0', '0', '0', '0', '21560', '0', '0', '0', '380', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '14', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143083', 'EvilHood', '50', '0', '97', '0', '0', '0', '0', '0', '0', '0', '21560', '0', '0', '0', '257', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '8', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143084', 'EvilHood', '50', '0', '97', '0', '0', '0', '0', '0', '0', '0', '21560', '0', '0', '0', '265', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '9', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143085', 'EvilHood', '50', '0', '97', '0', '0', '0', '0', '0', '0', '0', '21560', '0', '0', '0', '271', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '9', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143086', 'EvilHood', '50', '0', '97', '0', '0', '0', '0', '0', '0', '0', '21560', '0', '0', '0', '285', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '11', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143087', 'EvilHood', '50', '0', '97', '0', '0', '0', '0', '0', '0', '0', '21560', '0', '0', '0', '298', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '12', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143088', 'EvilHood', '50', '0', '97', '0', '0', '0', '0', '0', '0', '0', '21560', '0', '0', '0', '339', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '13', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143089', 'EvilHood', '50', '0', '97', '0', '0', '0', '0', '0', '0', '0', '21560', '0', '0', '0', '380', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '14', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143090', 'GhostHood', '50', '0', '112', '0', '0', '0', '0', '0', '0', '0', '48080', '0', '0', '0', '477', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '15', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143093', 'GhostHood', '50', '0', '112', '0', '0', '0', '0', '0', '0', '0', '48080', '0', '0', '0', '324', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '9', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143094', 'GhostHood', '50', '0', '112', '0', '0', '0', '0', '0', '0', '0', '48080', '0', '0', '0', '333', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '11', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143095', 'GhostHood', '50', '0', '112', '0', '0', '0', '0', '0', '0', '0', '48080', '0', '0', '0', '341', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '11', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143096', 'GhostHood', '50', '0', '112', '0', '0', '0', '0', '0', '0', '0', '48080', '0', '0', '0', '358', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '12', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143097', 'GhostHood', '50', '0', '112', '0', '0', '0', '0', '0', '0', '0', '48080', '0', '0', '0', '375', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '13', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143098', 'GhostHood', '50', '0', '112', '0', '0', '0', '0', '0', '0', '0', '48080', '0', '0', '0', '427', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '14', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143099', 'GhostHood', '50', '0', '112', '0', '0', '0', '0', '0', '0', '0', '48080', '0', '0', '0', '477', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '15', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143100', 'ForceHood', '50', '0', '120', '0', '0', '0', '0', '0', '0', '0', '48080', '0', '0', '0', '518', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '15', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143103', 'ForceHood', '50', '0', '120', '0', '0', '0', '0', '0', '0', '0', '48080', '0', '0', '0', '351', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '8', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143104', 'ForceHood', '50', '0', '120', '0', '0', '0', '0', '0', '0', '0', '48080', '0', '0', '0', '362', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '9', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143105', 'ForceHood', '50', '0', '120', '0', '0', '0', '0', '0', '0', '0', '48080', '0', '0', '0', '370', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '11', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143106', 'ForceHood', '50', '0', '120', '0', '0', '0', '0', '0', '0', '0', '48080', '0', '0', '0', '388', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '12', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143107', 'ForceHood', '50', '0', '120', '0', '0', '0', '0', '0', '0', '0', '48080', '0', '0', '0', '407', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '13', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143108', 'ForceHood', '50', '0', '120', '0', '0', '0', '0', '0', '0', '0', '48080', '0', '0', '0', '463', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '14', '01', '01', '0', '0', '0', '0');
INSERT INTO `cq_itemtype` VALUES ('143109', 'ForceHood', '50', '0', '120', '0', '0', '0', '0', '0', '0', '0', '48080', '0', '0', '0', '518', '0', '0', '0', '0', '7099', '7099', '0', '0', '0', '0', '0', '0', '0', '15', '01', '01', '0', '0', '0', '0');
itemtype.dat add
Code:
- Código:
43003 CottonHood 0 0 15 0 0 0 0 0 0 0 150 0 0 0 2 0 0 0 0 3998 3998 0 0 0 0 0 0 0 1 1 1000 0 0 0 0 Ninja`sHood None 5
143004 CottonHood 0 0 15 0 0 0 0 0 0 0 150 0 0 0 3 0 0 0 0 3998 3998 0 0 0 0 0 0 0 1 1 1000 0 0 0 0 Ninja`sHood None 5
143005 CottonHood 0 0 15 0 0 0 0 0 0 0 150 0 0 0 4 0 0 0 0 3998 3998 0 0 0 0 0 0 0 1 1 1000 0 0 0 0 Ninja`sHood None 5
143006 CottonHood 0 0 15 0 0 0 0 0 0 0 150 0 0 0 5 0 0 0 0 3998 3998 0 0 0 0 0 0 0 2 1 1000 0 0 0 0 Ninja`sHood None 5
143007 CottonHood 0 0 15 0 0 0 0 0 0 0 150 0 0 0 6 0 0 0 0 3998 3998 0 0 0 0 0 0 0 3 1 1000 0 0 0 0 Ninja`sHood None 5
143008 CottonHood 0 0 15 0 0 0 0 0 0 0 150 0 0 0 7 0 0 0 0 3998 3998 0 0 0 0 0 0 0 4 1 1000 0 0 0 30 Ninja`sHood None 7
143009 CottonHood 0 0 15 0 0 0 0 0 0 0 150 0 0 0 8 0 0 0 0 3998 3998 0 0 0 0 0 0 0 5 1 1000 0 0 0 0 Ninja`sHood None 5
143010 BronzeHood 0 0 22 0 0 0 0 0 0 0 200 0 0 0 11 0 0 0 0 2698 2698 0 0 0 0 0 0 0 6 1 1000 0 0 0 0 Ninja`sHood Fixed.~It~cannot~be~upgraded~with~meteors~or~Dragon~Balls. 5
143013 BronzeHood 0 0 22 0 0 0 0 0 0 0 200 0 0 0 5 0 0 0 0 2698 2698 0 0 0 0 0 0 0 2 1 1000 0 0 0 0 Ninja`sHood None 5
143014 BronzeHood 0 0 22 0 0 0 0 0 0 0 200 0 0 0 6 0 0 0 0 2698 2698 0 0 0 0 0 0 0 2 1 1000 0 0 0 0 Ninja`sHood None 5
143015 BronzeHood 0 0 22 0 0 0 0 0 0 0 200 0 0 0 7 0 0 0 0 2698 2698 0 0 0 0 0 0 0 2 1 1000 0 0 0 0 Ninja`sHood None 5
143016 BronzeHood 0 0 22 0 0 0 0 0 0 0 200 0 0 0 8 0 0 0 0 2698 2698 0 0 0 0 0 0 0 3 1 1000 0 0 0 0 Ninja`sHood None 5
143017 BronzeHood 0 0 22 0 0 0 0 0 0 0 200 0 0 0 9 0 0 0 0 2698 2698 0 0 0 0 0 0 0 4 1 1000 0 0 0 0 Ninja`sHood None 5
143018 BronzeHood 0 0 22 0 0 0 0 0 0 0 200 0 0 0 10 0 0 0 0 2698 2698 0 0 0 0 0 0 0 5 1 1000 0 0 0 0 Ninja`sHood None 5
143019 BronzeHood 0 0 22 0 0 0 0 0 0 0 200 0 0 0 11 0 0 0 0 2698 2698 0 0 0 0 0 0 0 6 1 1000 0 0 0 0 Ninja`sHood None 5
143020 ScarletHood 0 0 27 0 0 0 0 0 0 0 500 0 0 0 16 0 0 0 0 3198 3198 0 0 0 0 0 0 0 7 1 1000 0 0 0 0 Ninja`sHood Fixed.~It~cannot~be~upgraded~with~meteors~or~Dragon~Balls. 5
143023 ScarletHood 0 0 27 0 0 0 0 0 0 0 500 0 0 0 10 0 0 0 0 3198 3198 0 0 0 0 0 0 0 3 1 1000 0 0 0 0 Ninja`sHood None 5
143024 ScarletHood 0 0 27 0 0 0 0 0 0 0 500 0 0 0 10 0 0 0 0 3198 3198 0 0 0 0 0 0 0 3 1 1000 0 0 0 0 Ninja`sHood None 5
143025 ScarletHood 0 0 27 0 0 0 0 0 0 0 500 0 0 0 11 0 0 0 0 3198 3198 0 0 0 0 0 0 0 3 1 1000 0 0 0 0 Ninja`sHood None 5
143026 ScarletHood 0 0 27 0 0 0 0 0 0 0 500 0 0 0 12 0 0 0 0 3198 3198 0 0 0 0 0 0 0 4 1 1000 0 0 0 0 Ninja`sHood None 5
143027 ScarletHood 0 0 27 0 0 0 0 0 0 0 500 0 0 0 13 0 0 0 0 3198 3198 0 0 0 0 0 0 0 5 1 1000 0 0 0 0 Ninja`sHood None 5
143028 ScarletHood 0 0 27 0 0 0 0 0 0 0 500 0 0 0 14 0 0 0 0 3198 3198 0 0 0 0 0 0 0 6 1 1000 0 0 0 0 Ninja`sHood None 5
143029 ScarletHood 0 0 27 0 0 0 0 0 0 0 500 0 0 0 16 0 0 0 0 3198 3198 0 0 0 0 0 0 0 7 1 1000 0 0 0 0 Ninja`sHood None 5
143030 CyanHood 0 0 37 0 0 0 0 0 0 0 1000 0 0 0 34 0 0 0 0 3298 3298 0 0 0 0 0 0 0 8 1 1000 0 0 0 0 Ninja`sHood Fixed.~It~cannot~be~upgraded~with~meteors~or~Dragon~Balls. 5
143033 CyanHood 0 0 37 0 0 0 0 0 0 0 1000 0 0 0 22 0 0 0 0 3298 3298 0 0 0 0 0 0 0 4 1 1000 0 0 0 0 Ninja`sHood None 5
143034 CyanHood 0 0 37 0 0 0 0 0 0 0 1000 0 0 0 22 0 0 0 0 3298 3298 0 0 0 0 0 0 0 4 1 1000 0 0 0 0 Ninja`sHood None 5
143035 CyanHood 0 0 37 0 0 0 0 0 0 0 1000 0 0 0 24 0 0 0 0 3298 3298 0 0 0 0 0 0 0 4 1 1000 0 0 0 0 Ninja`sHood None 5
143036 CyanHood 0 0 37 0 0 0 0 0 0 0 1000 0 0 0 25 0 0 0 0 3298 3298 0 0 0 0 0 0 0 5 1 1000 0 0 0 0 Ninja`sHood None 5
143037 CyanHood 0 0 37 0 0 0 0 0 0 0 1000 0 0 0 26 0 0 0 0 3298 3298 0 0 0 0 0 0 0 6 1 1000 0 0 0 0 Ninja`sHood None 5
143038 CyanHood 0 0 37 0 0 0 0 0 0 0 1000 0 0 0 29 0 0 0 0 3298 3298 0 0 0 0 0 0 0 7 1 1000 0 0 0 0 Ninja`sHood None 5
143039 CyanHood 0 0 37 0 0 0 0 0 0 0 1000 0 0 0 34 0 0 0 0 3298 3298 0 0 0 0 0 0 0 8 1 1000 0 0 0 0 Ninja`sHood None 5
143040 WolfHood 0 0 47 0 0 0 0 0 0 0 1300 0 0 0 41 0 0 0 0 3698 3698 0 0 0 0 0 0 0 9 1 1000 0 0 0 0 Ninja`sHood Fixed.~It~cannot~be~upgraded~with~meteors~or~Dragon~Balls. 5
143043 WolfHood 0 0 47 0 0 0 0 0 0 0 1300 0 0 0 27 0 0 0 0 3698 3698 0 0 0 0 0 0 0 4 1 1000 0 0 0 0 Ninja`sHood None 5
143044 WolfHood 0 0 47 0 0 0 0 0 0 0 1300 0 0 0 28 0 0 0 0 3698 3698 0 0 0 0 0 0 0 4 1 1000 0 0 0 0 Ninja`sHood None 5
143045 WolfHood 0 0 47 0 0 0 0 0 0 0 1300 0 0 0 29 0 0 0 0 3698 3698 0 0 0 0 0 0 0 5 1 1000 0 0 0 0 Ninja`sHood None 5
143046 WolfHood 0 0 47 0 0 0 0 0 0 0 1300 0 0 0 30 0 0 0 0 3698 3698 0 0 0 0 0 0 0 6 1 1000 0 0 0 0 Ninja`sHood None 5
143047 WolfHood 0 0 47 0 0 0 0 0 0 0 1300 0 0 0 32 0 0 0 0 3698 3698 0 0 0 0 0 0 0 7 1 1000 0 0 0 0 Ninja`sHood None 5
143048 WolfHood 0 0 47 0 0 0 0 0 0 0 1300 0 0 0 36 0 0 0 0 3698 3698 0 0 0 0 0 0 0 8 1 1000 0 0 0 0 Ninja`sHood None 5
143049 WolfHood 0 0 47 0 0 0 0 0 0 0 1300 0 0 0 41 0 0 0 0 3698 3698 0 0 0 0 0 0 0 9 1 1000 0 0 0 0 Ninja`sHood None 5
143050 DemonHood 0 0 52 0 0 0 0 0 0 0 2000 0 0 0 68 0 0 0 0 4098 4098 0 0 0 0 0 0 0 11 1 1000 0 0 0 0 Ninja`sHood Fixed.~It~cannot~be~upgraded~with~meteors~or~Dragon~Balls. 5
143053 DemonHood 0 0 52 0 0 0 0 0 0 0 2000 0 0 0 46 0 0 0 0 4098 4098 0 0 0 0 0 0 0 5 1 1000 0 0 0 0 Ninja`sHood None 5
143054 DemonHood 0 0 52 0 0 0 0 0 0 0 2000 0 0 0 48 0 0 0 0 4098 4098 0 0 0 0 0 0 0 6 1 1000 0 0 0 0 Ninja`sHood None 5
143055 DemonHood 0 0 52 0 0 0 0 0 0 0 2000 0 0 0 49 0 0 0 0 4098 4098 0 0 0 0 0 0 0 6 1 1000 0 0 0 0 Ninja`sHood None 5
143056 DemonHood 0 0 52 0 0 0 0 0 0 0 2000 0 0 0 50 0 0 0 0 4098 4098 0 0 0 0 0 0 0 7 1 1000 0 0 0 0 Ninja`sHood None 5
143057 DemonHood 0 0 52 0 0 0 0 0 0 0 2000 0 0 0 53 0 0 0 0 4098 4098 0 0 0 0 0 0 0 8 1 1000 0 0 0 0 Ninja`sHood None 5
143058 DemonHood 0 0 52 0 0 0 0 0 0 0 2000 0 0 0 60 0 0 0 0 4098 4098 0 0 0 0 0 0 0 9 1 1000 0 0 0 0 Ninja`sHood None 5
143059 DemonHood 0 0 52 0 0 0 0 0 0 0 2000 0 0 0 68 0 0 0 0 4098 4098 0 0 0 0 0 0 0 11 1 1000 0 0 0 0 Ninja`sHood None 5
143060 BlazeHood 0 0 67 0 0 0 0 0 0 0 6465 0 0 0 113 0 0 0 0 4198 4198 0 0 0 0 0 0 0 12 1 1000 0 0 0 0 Ninja`sHood Fixed.~It~cannot~be~upgraded~with~meteors~or~Dragon~Balls. 5
143063 BlazeHood 0 0 67 0 0 0 0 0 0 0 6465 0 0 0 77 0 0 0 0 4198 4198 0 0 0 0 0 0 0 6 1 1000 0 0 0 0 Ninja`sHood None 5
143064 BlazeHood 0 0 67 0 0 0 0 0 0 0 6465 0 0 0 79 0 0 0 0 4198 4198 0 0 0 0 0 0 0 7 1 1000 0 0 0 0 Ninja`sHood None 5
143065 BlazeHood 0 0 67 0 0 0 0 0 0 0 6465 0 0 0 81 0 0 0 0 4198 4198 0 0 0 0 0 0 0 7 1 1000 0 0 0 0 Ninja`sHood None 5
143066 BlazeHood 0 0 67 0 0 0 0 0 0 0 6465 0 0 0 85 0 0 0 0 4198 4198 0 0 0 0 0 0 0 8 1 1000 0 0 0 0 Ninja`sHood None 5
143067 BlazeHood 0 0 67 0 0 0 0 0 0 0 6465 0 0 0 90 0 0 0 0 4198 4198 0 0 0 0 0 0 0 9 1 1000 0 0 0 0 Ninja`sHood None 5
143068 BlazeHood 0 0 67 0 0 0 0 0 0 0 6465 0 0 0 102 0 0 0 0 4198 4198 0 0 0 0 0 0 0 11 1 1000 0 0 0 0 Ninja`sHood None 5
143069 BlazeHood 0 0 67 0 0 0 0 0 0 0 6465 0 0 0 113 0 0 0 0 4198 4198 0 0 0 0 0 0 0 12 1 1000 0 0 0 0 Ninja`sHood None 5
143070 PurpleHood 0 0 82 0 0 0 0 0 0 0 11770 0 0 0 260 0 0 0 0 4198 4198 0 0 0 0 0 0 0 13 1 1000 0 0 0 0 Ninja`sHood Fixed.~It~cannot~be~upgraded~with~meteors~or~Dragon~Balls. 5
143073 PurpleHood 0 0 82 0 0 0 0 0 0 0 11770 0 0 0 176 0 0 0 0 4198 4198 0 0 0 0 0 0 0 7 1 1000 0 0 0 0 Ninja`sHood None 5
143074 PurpleHood 0 0 82 0 0 0 0 0 0 0 11770 0 0 0 182 0 0 0 0 4198 4198 0 0 0 0 0 0 0 8 1 1000 0 0 0 0 Ninja`sHood None 5
143075 PurpleHood 0 0 82 0 0 0 0 0 0 0 11770 0 0 0 186 0 0 0 0 4198 4198 0 0 0 0 0 0 0 8 1 1000 0 0 0 0 Ninja`sHood None 5
143076 PurpleHood 0 0 82 0 0 0 0 0 0 0 11770 0 0 0 195 0 0 0 0 4198 4198 0 0 0 0 0 0 0 9 1 1000 0 0 0 0 Ninja`sHood None 5
143077 PurpleHood 0 0 82 0 0 0 0 0 0 0 11770 0 0 0 203 0 0 0 0 4198 4198 0 0 0 0 0 0 0 11 1 1000 0 0 0 0 Ninja`sHood None 5
143078 PurpleHood 0 0 82 0 0 0 0 0 0 0 11770 0 0 0 232 0 0 0 0 4198 4198 0 0 0 0 0 0 0 12 1 1000 0 0 0 0 Ninja`sHood None 5
143079 PurpleHood 0 0 82 0 0 0 0 0 0 0 11770 0 0 0 260 0 0 0 0 4198 4198 0 0 0 0 0 0 0 13 1 1000 0 0 0 0 Ninja`sHood None 5
143080 EvilHood 0 0 97 0 0 0 0 0 0 0 21560 0 0 0 380 0 0 0 0 4198 4198 0 0 0 0 0 0 0 14 1 1000 0 0 0 0 Ninja`sHood Fixed.~It~cannot~be~upgraded~with~meteors~or~Dragon~Balls. 5
143083 EvilHood 0 0 97 0 0 0 0 0 0 0 21560 0 0 0 257 0 0 0 0 4198 4198 0 0 0 0 0 0 0 8 1 1000 0 0 0 0 Ninja`sHood None 5
143084 EvilHood 0 0 97 0 0 0 0 0 0 0 21560 0 0 0 265 0 0 0 0 4198 4198 0 0 0 0 0 0 0 9 1 1000 0 0 0 0 Ninja`sHood None 5
143085 EvilHood 0 0 97 0 0 0 0 0 0 0 21560 0 0 0 271 0 0 0 0 4198 4198 0 0 0 0 0 0 0 9 1 1000 0 0 0 0 Ninja`sHood None 5
143086 EvilHood 0 0 97 0 0 0 0 0 0 0 21560 0 0 0 285 0 0 0 0 4198 4198 0 0 0 0 0 0 0 11 1 1000 0 0 0 0 Ninja`sHood None 5
143087 EvilHood 0 0 97 0 0 0 0 0 0 0 21560 0 0 0 298 0 0 0 0 4198 4198 0 0 0 0 0 0 0 12 1 1000 0 0 0 0 Ninja`sHood None 5
143088 EvilHood 0 0 97 0 0 0 0 0 0 0 21560 0 0 0 339 0 0 0 0 4198 4198 0 0 0 0 0 0 0 13 1 1000 0 0 0 0 Ninja`sHood None 5
143089 EvilHood 0 0 97 0 0 0 0 0 0 0 21560 0 0 0 380 0 0 0 0 4198 4198 0 0 0 0 0 0 0 14 1 1000 0 0 0 0 Ninja`sHood None 5
143090 GhostHood 55 0 112 0 0 0 0 0 0 0 48080 0 0 0 477 0 0 0 0 4198 4198 0 0 0 0 0 0 0 15 1 1000 0 0 0 0 Ninja`sHood Fixed.~It~cannot~be~upgraded~with~meteors~or~Dragon~Balls. 5
143093 GhostHood 55 0 112 0 0 0 0 0 0 0 48080 0 0 0 324 0 0 0 0 4198 4198 0 0 0 0 0 0 0 9 1 1000 0 0 0 0 Ninja`sHood None 5
143094 GhostHood 55 0 112 0 0 0 0 0 0 0 48080 0 0 0 333 0 0 0 0 4198 4198 0 0 0 0 0 0 0 11 1 1000 0 0 0 0 Ninja`sHood None 5
143095 GhostHood 55 0 112 0 0 0 0 0 0 0 48080 0 0 0 341 0 0 0 0 4198 4198 0 0 0 0 0 0 0 11 1 1000 0 0 0 0 Ninja`sHood None 5
143096 GhostHood 55 0 112 0 0 0 0 0 0 0 48080 0 0 0 358 0 0 0 0 4198 4198 0 0 0 0 0 0 0 12 1 1000 0 0 0 0 Ninja`sHood None 5
143097 GhostHood 55 0 112 0 0 0 0 0 0 0 48080 0 0 0 375 0 0 0 0 4198 4198 0 0 0 0 0 0 0 13 1 1000 0 0 0 0 Ninja`sHood None 5
143098 GhostHood 55 0 112 0 0 0 0 0 0 0 48080 0 0 0 427 0 0 0 0 4198 4198 0 0 0 0 0 0 0 14 1 1000 0 0 0 0 Ninja`sHood None 5
143099 GhostHood 55 0 112 0 0 0 0 0 0 0 48080 0 0 0 477 0 0 0 0 4198 4198 0 0 0 0 0 0 0 15 1 1000 0 0 0 0 Ninja`sHood None 5
143100 ForceHood 55 0 120 0 0 0 0 0 0 0 48080 0 0 0 518 0 0 0 0 4198 4198 0 0 0 0 0 0 0 15 1 1000 0 0 0 0 Ninja`sHood Fixed.~It~cannot~be~upgraded~with~meteors~or~Dragon~Balls. 5
143103 ForceHood 55 0 120 0 0 0 0 0 0 0 48080 0 0 0 351 0 0 0 0 4198 4198 0 0 0 0 0 0 0 8 1 1000 0 0 0 0 Ninja`sHood None 5
143104 ForceHood 55 0 120 0 0 0 0 0 0 0 48080 0 0 0 362 0 0 0 0 4198 4198 0 0 0 0 0 0 0 9 1 1000 0 0 0 0 Ninja`sHood None 5
143105 ForceHood 55 0 120 0 0 0 0 0 0 0 48080 0 0 0 370 0 0 0 0 4198 4198 0 0 0 0 0 0 0 11 1 1000 0 0 0 0 Ninja`sHood None 5
143106 ForceHood 55 0 120 0 0 0 0 0 0 0 48080 0 0 0 388 0 0 0 0 4198 4198 0 0 0 0 0 0 0 12 1 1000 0 0 0 0 Ninja`sHood None 5
143107 ForceHood 55 0 120 0 0 0 0 0 0 0 48080 0 0 0 407 0 0 0 0 4198 4198 0 0 0 0 0 0 0 13 1 1000 0 0 0 0 Ninja`sHood None 5
143108 ForceHood 55 0 120 0 0 0 0 0 0 0 48080 0 0 0 463 0 0 0 0 4198 4198 0 0 0 0 0 0 0 14 1 1000 0 0 0 0 Ninja`sHood None 5
143109 ForceHood 55 0 120 0 0 0 0 0 0 0 48080 0 0 0 518 0 0 0 0 4198 4198 0 0 0 0 0 0 0 15 1 1000 0 0 0 0 Ninja`sHood None 5
Creditos 4 bottes
quem gosto da um thanks