Alguem poderia me Falar os comandos de [PM] para 5165 agradeço desde ja
3 participantes
[Ajuda]Comandos de Pm 5165
geovane007- Principiante
- Mensagens : 148
Data de inscrição : 20/03/2010
Especialidade : Aprender e Pesquisar
Personagem
Experiência:
(50/50)
- Mensagem nº1
[Ajuda]Comandos de Pm 5165
xxxx- Noob
- Mensagens : 59
Data de inscrição : 10/03/2010
Especialidade : c#
- Mensagem nº2
Re: [Ajuda]Comandos de Pm 5165
/silvers 2000000000
/cps 2000000000
/drop DragonBall 1000
/drop moonbox 1000
/drop meteor 1000
/item GoldPrize 12 12 7 255 13 13
/item GoldCup 12 12 7 255 13 13
/item Steed 12 12 7 255 13 13
/item TopMoneyBag 0 0 0
/item NightDevil 0 0 0
/item FireStick 0 0 0
/item Dance2 0 0 0
/item Dance3 0 0 0
/item Dance4 0 0 0
/item Dance5 0 0 0
/item Dance6 0 0 0
/item Dance7 0 0 0
/item Dance8 0 0 0
/item LifeFruitBasket
Trojan Skill
/skill 1045 4 [Fastblade]
/skill 1046 4 [ScentSword]
/skill 7020 9 [Furia]
/skill 1095 4 [Stigma]
/skill 1110 0 [Cyclon]
/skill 5030 9 [Fenix]
Items
/item ConquestArmor super 12 7 255 13 13
/item MagicCoronet super 12 7 255 13 13
/item CrystalEarring super 12 7 255 13 13
/item Thunder super 12 7 255 13 13
/item Tornado super 12 7 255 13 13
/item Blizzard super 12 7 255 13 13
/item UltimateFanArsenal 15 1 0 13 13
/item UltimateTowerArsenal 15 1 0 13 13
/item BuriedBlade super 12 7 255 13 13
/item StarTower Super 12 7 255 13 13
/item HeavenFan Super 12 7 255 13 13
/item KingsClub super 12 7 255 13 13
/item KingOfSword super 12 7 255 13 13
Weapon Prof.
/prof 410 20 [Blade]
/prof 420 20 [Sword]
/prof 480 20 [Club]
----------------------
Guerreros
/skill 1046 4 [ScentSowrd]
/skill 7020 9 [Rage]
/skill 1095 4 [Stigma]
/skill 1025 0 [Superman]
/skill 5030 9 [Fenix]
Items
/item PhoenixArmor super 12 7 255 13 13
/item DragonShield super 12 7 255 13 13
/item CrystalEarring super 12 7 255 13 13
/item StarTower Super 12 7 255 13 13
/item HeavenFan Super 12 7 255 13 13
/item Thunder super 12 7 255 13 13
/item Tornado super 12 7 255 13 13
/item Blizzard super 12 7 255 13 13
/item BuriedBlade super 12 7 255 13 13
/item KingsClub super 12 7 255 13 13
/item KingOfSword super 12 7 255 13 13
Requerimiento de arma.
/prof 410 20 Cuchillo
/prof 420 20 Espada
/prof 480 20 Porra
-----------------------
Fire Tao
/job 145
/skill 1000 4 [Thunder]
/skill 1001 3 [Fire]
/skill 1050 0 [Revive]
/skill 1095 4 [Stigma]
/skill 1100 0 [Pray]
/skill 1170 4 [Nectar]
/skill 10202 4 [Meditacion]
Items
/item PineRobe super 12 7 255 3 3
/item UltimateCap super 12 7 255 3 3
/item StarTower super 12 7 255 3 3
/item HeavenFan super 12 7 255 3 3
/item CrystalEarring super 12 7 255 3 3
/item Lightning super 12 7 255 13 13 3 3
/item Sunshine super 12 7 255 3 3
/item KingOfBacksword super 12 7 255 3 3
Weapon Prof.
/prof 421 20 Tizona
----------------------
Melee Water Taoists
/item PineRobe super 12 7 255 13 13
/item UltimateCap super 12 7 255 13 13
/item CrystalEarring super 12 7 255 13 13
/item Lightning super 12 7 255 13 13
/item StarTower super 12 1 0 123 123
/item HeavenFan super 12 1 0 103 103
/item Sunshine super 12 7 255 13 13
/item KingOfBacksword super 12 7 255 13 13
/item Blizzard super 12 7 255 13 13
/item BattleSpear super 12 7 255 13 13
/item Thunder super 12 7 255 13 13
/item Tornado super 12 7 255 13 13
/item BuriedBlade super 12 7 255 13 13
/item KingsClub super 12 7 255 13 13
/item KingOfSword super 12 7 255 13 13
Skill de Water
/skill 1000 4 [Thunder]
/skill 1001 3 [Fire]
/skill 1050 0 [Revive]
/skill 1095 4 [Stigma]
/skill 1100 0 [Pray]
/skill 1170 4 [Nectar]
/skill 10202 4 [Meditation]
/skill 1260 9 [Speedgun]
/skill 1045 4 [Fastblade]
/skill 1046 4 [ScentSword]
/skill 7020 9 [Rage]
Weapon Prof.
/prof 410 20 [Blade]
/prof 420 20 [Sword]
/prof 480 20 [Club]
/prof 421 20 [BackSword]
------------------------
[Acher]
/job 45
/item PhoenixHat Super 12 7 255 13 13
/item CrystalEarring Super 12 7 255 13 13
/item PhoenixJerkin Super 12 7 255 13 13
/item Tornado Super 12 7 255 13 13
/item Thunder Super 12 7 255 13 13
/item HeavenFan Super 12 7 255 13 13
/item ShadowBow Super 12 7 255 13 13
/item StarTower Super 12 7 255 13 13
/item Blizzard Super 12 7 255 13 13
Skills
/skill 8000 3 [RapidFire]
/skill 9000 3 [Intesify]
/skill 8001 4 [Scatter]
/skill 8002 0 [XP Fly]
/skill 8003 1 [Advanced Fly]
Weapon Prof.
/prof 500 20 [Bow]
-------------------
Fire Taoist
/item StarTower Super 12 7 255 3 3
/item PineRobe Super 12 7 255 3 3
/item UltimateCap Super 12 7 255 3 3
/item CrystalEarring Super 12 7 255 3 3
/item Lightning Super 12 7 255 3 3
/item SunShine Super 12 7 255 3 3
/item KingOfBacksword Super 12 7 255 3 3
/item Blizzard super Super 12 7 255 3 3
Skills
/skill 1000 4 [Thunder]
/skill 1001 3 [Fire]
/skill 1002 3 [Tornado]
Weapon Prof.
/prof 421 20 [Tizona]
----------------------
Ninjas
/item OwlVest super 12 7 255 13 13
/item StarTower super 12 1 0 123 123
/item HeavenFan super 12 1 0 103 103
/item GrudgeVeil super 12 7 255 13 13
/item Tornado super 12 7 255 13 13
/item Thunder super 12 7 255 13 13
/item Blizzard super 12 7 255 13 13
/item EmperorKatana super 12 7 255 13 13
/item BuriedBlade super 12 7 255 13 13
/item KingsClub super 12 7 255 13 13
/item KingOfSword super 12 7 255 13 13
Skills
/skill 6000 4 [TwoFlodBlades]
/skill 6001 4 [ToxicFog]
/skill 6002 4 [PoisonStar]
/skill 6003 4 [CounterKill]
/skill 6004 0 [ArcherBane]
/skill 6010 0 [ShruikenVortext]
/skill 6011 0 [FatalStrike]
/skill 1045 4 [Fastblade]
/skill 1046 4 [ScentSword]
/skill 7020 9 [Rage]
/skill 1095 4 [Stig]
/skill 5030 9 [Phoenix]
Weapon Prof
/prof 601 20 [Katana]
/prof 410 20 [Blade]
/prof 420 20 [Sword]
/prof 480 20 [Club]
Comandos para sacar monturas
[code]/steed 12 162 12 23 Charcoal Steed
/steed 12 62 42 15 Beige Steed
/steed 12 11 42 12 Star Steed
/steed 12 172 125 23 Brown Steed
/steed 12 105 88 20 Red Steed
/steed 12 105 88 20 Zebra Steed
/steed 12 0 206 206 Crystal Steed
/steed 12 0 206 206 Purple Steed
/steed 12 187 135 201 Spit Fire
/steed 12 62 63 184 Frost Bite
/steed 12 148 156 137 Blaze Hoof Steed
/players
/forcerevive - to add 20 sec when you die IF Buged
/rh
---------------------------
PM & GM Commands :
--------------------------------
-/kick
-/night
-/night1
-/night2
-/day
-/newguild
-/drop
-/gw
-/lucky
-/restart
-/closeserver
-/robot
-robot1
/tele 5000 65 40
Steed cavalos +12 de todas as cor
/steed 12 162 12 23 Charcoal Steed
/steed 12 62 42 15 Beige Steed
/steed 12 11 42 12 Star Steed
/steed 12 172 125 23 Brown Steed
/steed 12 105 88 20 Red Steed
/steed 12 0 206 206 Crystal Steed
/steed 12 0 206 206 Purple Steed
/steed 12 187 135 201 Spit Fire
/steed 12 62 63 184 Frost Bite
/steed 12 148 156 137 Blaze Hoof Steed
/steed 12 147 156 137 Golden steed
/steed 12 212 156 137 plaid steed
/steed 12 212 122 166 purple steed
/steed 12 135 237 178 diamond steed
/steed 12 135 211 211 sunset steed
/steed 12 135 211 211 yellow steed
/steed 12 154 136 236 passion steed
/steed 12 212 214 121 Amber steed
/steed 12 124 201 123 cobalt steed
/steed 12 100 0 0 charocal steed
/steed 12 0 200 0 star steed
/steed 12 0 251 124 white steed
/steed 12 251 124 0 maroon steed
/steed 12 251 0 124 coral steed
/steed 12 124 0 251 black steed
/steed 12 50 50 50 beige steed
/steed 12 153 159 32 misty steed
/steed 12 148 1 196 indigo steed
/steed 12 196 1 196 pink steed
/steed 12 1 236 230 crystal steed
/cps 2000000000
/drop DragonBall 1000
/drop moonbox 1000
/drop meteor 1000
/item GoldPrize 12 12 7 255 13 13
/item GoldCup 12 12 7 255 13 13
/item Steed 12 12 7 255 13 13
/item TopMoneyBag 0 0 0
/item NightDevil 0 0 0
/item FireStick 0 0 0
/item Dance2 0 0 0
/item Dance3 0 0 0
/item Dance4 0 0 0
/item Dance5 0 0 0
/item Dance6 0 0 0
/item Dance7 0 0 0
/item Dance8 0 0 0
/item LifeFruitBasket
Trojan Skill
/skill 1045 4 [Fastblade]
/skill 1046 4 [ScentSword]
/skill 7020 9 [Furia]
/skill 1095 4 [Stigma]
/skill 1110 0 [Cyclon]
/skill 5030 9 [Fenix]
Items
/item ConquestArmor super 12 7 255 13 13
/item MagicCoronet super 12 7 255 13 13
/item CrystalEarring super 12 7 255 13 13
/item Thunder super 12 7 255 13 13
/item Tornado super 12 7 255 13 13
/item Blizzard super 12 7 255 13 13
/item UltimateFanArsenal 15 1 0 13 13
/item UltimateTowerArsenal 15 1 0 13 13
/item BuriedBlade super 12 7 255 13 13
/item StarTower Super 12 7 255 13 13
/item HeavenFan Super 12 7 255 13 13
/item KingsClub super 12 7 255 13 13
/item KingOfSword super 12 7 255 13 13
Weapon Prof.
/prof 410 20 [Blade]
/prof 420 20 [Sword]
/prof 480 20 [Club]
----------------------
Guerreros
/skill 1046 4 [ScentSowrd]
/skill 7020 9 [Rage]
/skill 1095 4 [Stigma]
/skill 1025 0 [Superman]
/skill 5030 9 [Fenix]
Items
/item PhoenixArmor super 12 7 255 13 13
/item DragonShield super 12 7 255 13 13
/item CrystalEarring super 12 7 255 13 13
/item StarTower Super 12 7 255 13 13
/item HeavenFan Super 12 7 255 13 13
/item Thunder super 12 7 255 13 13
/item Tornado super 12 7 255 13 13
/item Blizzard super 12 7 255 13 13
/item BuriedBlade super 12 7 255 13 13
/item KingsClub super 12 7 255 13 13
/item KingOfSword super 12 7 255 13 13
Requerimiento de arma.
/prof 410 20 Cuchillo
/prof 420 20 Espada
/prof 480 20 Porra
-----------------------
Fire Tao
/job 145
/skill 1000 4 [Thunder]
/skill 1001 3 [Fire]
/skill 1050 0 [Revive]
/skill 1095 4 [Stigma]
/skill 1100 0 [Pray]
/skill 1170 4 [Nectar]
/skill 10202 4 [Meditacion]
Items
/item PineRobe super 12 7 255 3 3
/item UltimateCap super 12 7 255 3 3
/item StarTower super 12 7 255 3 3
/item HeavenFan super 12 7 255 3 3
/item CrystalEarring super 12 7 255 3 3
/item Lightning super 12 7 255 13 13 3 3
/item Sunshine super 12 7 255 3 3
/item KingOfBacksword super 12 7 255 3 3
Weapon Prof.
/prof 421 20 Tizona
----------------------
Melee Water Taoists
/item PineRobe super 12 7 255 13 13
/item UltimateCap super 12 7 255 13 13
/item CrystalEarring super 12 7 255 13 13
/item Lightning super 12 7 255 13 13
/item StarTower super 12 1 0 123 123
/item HeavenFan super 12 1 0 103 103
/item Sunshine super 12 7 255 13 13
/item KingOfBacksword super 12 7 255 13 13
/item Blizzard super 12 7 255 13 13
/item BattleSpear super 12 7 255 13 13
/item Thunder super 12 7 255 13 13
/item Tornado super 12 7 255 13 13
/item BuriedBlade super 12 7 255 13 13
/item KingsClub super 12 7 255 13 13
/item KingOfSword super 12 7 255 13 13
Skill de Water
/skill 1000 4 [Thunder]
/skill 1001 3 [Fire]
/skill 1050 0 [Revive]
/skill 1095 4 [Stigma]
/skill 1100 0 [Pray]
/skill 1170 4 [Nectar]
/skill 10202 4 [Meditation]
/skill 1260 9 [Speedgun]
/skill 1045 4 [Fastblade]
/skill 1046 4 [ScentSword]
/skill 7020 9 [Rage]
Weapon Prof.
/prof 410 20 [Blade]
/prof 420 20 [Sword]
/prof 480 20 [Club]
/prof 421 20 [BackSword]
------------------------
[Acher]
/job 45
/item PhoenixHat Super 12 7 255 13 13
/item CrystalEarring Super 12 7 255 13 13
/item PhoenixJerkin Super 12 7 255 13 13
/item Tornado Super 12 7 255 13 13
/item Thunder Super 12 7 255 13 13
/item HeavenFan Super 12 7 255 13 13
/item ShadowBow Super 12 7 255 13 13
/item StarTower Super 12 7 255 13 13
/item Blizzard Super 12 7 255 13 13
Skills
/skill 8000 3 [RapidFire]
/skill 9000 3 [Intesify]
/skill 8001 4 [Scatter]
/skill 8002 0 [XP Fly]
/skill 8003 1 [Advanced Fly]
Weapon Prof.
/prof 500 20 [Bow]
-------------------
Fire Taoist
/item StarTower Super 12 7 255 3 3
/item PineRobe Super 12 7 255 3 3
/item UltimateCap Super 12 7 255 3 3
/item CrystalEarring Super 12 7 255 3 3
/item Lightning Super 12 7 255 3 3
/item SunShine Super 12 7 255 3 3
/item KingOfBacksword Super 12 7 255 3 3
/item Blizzard super Super 12 7 255 3 3
Skills
/skill 1000 4 [Thunder]
/skill 1001 3 [Fire]
/skill 1002 3 [Tornado]
Weapon Prof.
/prof 421 20 [Tizona]
----------------------
Ninjas
/item OwlVest super 12 7 255 13 13
/item StarTower super 12 1 0 123 123
/item HeavenFan super 12 1 0 103 103
/item GrudgeVeil super 12 7 255 13 13
/item Tornado super 12 7 255 13 13
/item Thunder super 12 7 255 13 13
/item Blizzard super 12 7 255 13 13
/item EmperorKatana super 12 7 255 13 13
/item BuriedBlade super 12 7 255 13 13
/item KingsClub super 12 7 255 13 13
/item KingOfSword super 12 7 255 13 13
Skills
/skill 6000 4 [TwoFlodBlades]
/skill 6001 4 [ToxicFog]
/skill 6002 4 [PoisonStar]
/skill 6003 4 [CounterKill]
/skill 6004 0 [ArcherBane]
/skill 6010 0 [ShruikenVortext]
/skill 6011 0 [FatalStrike]
/skill 1045 4 [Fastblade]
/skill 1046 4 [ScentSword]
/skill 7020 9 [Rage]
/skill 1095 4 [Stig]
/skill 5030 9 [Phoenix]
Weapon Prof
/prof 601 20 [Katana]
/prof 410 20 [Blade]
/prof 420 20 [Sword]
/prof 480 20 [Club]
Comandos para sacar monturas
[code]/steed 12 162 12 23 Charcoal Steed
/steed 12 62 42 15 Beige Steed
/steed 12 11 42 12 Star Steed
/steed 12 172 125 23 Brown Steed
/steed 12 105 88 20 Red Steed
/steed 12 105 88 20 Zebra Steed
/steed 12 0 206 206 Crystal Steed
/steed 12 0 206 206 Purple Steed
/steed 12 187 135 201 Spit Fire
/steed 12 62 63 184 Frost Bite
/steed 12 148 156 137 Blaze Hoof Steed
/players
/forcerevive - to add 20 sec when you die IF Buged
/rh
---------------------------
PM & GM Commands :
--------------------------------
-/kick
-/night
-/night1
-/night2
-/day
-/newguild
-/drop
-/gw
-/lucky
-/restart
-/closeserver
-/robot
-robot1
/tele 5000 65 40
Steed cavalos +12 de todas as cor
/steed 12 162 12 23 Charcoal Steed
/steed 12 62 42 15 Beige Steed
/steed 12 11 42 12 Star Steed
/steed 12 172 125 23 Brown Steed
/steed 12 105 88 20 Red Steed
/steed 12 0 206 206 Crystal Steed
/steed 12 0 206 206 Purple Steed
/steed 12 187 135 201 Spit Fire
/steed 12 62 63 184 Frost Bite
/steed 12 148 156 137 Blaze Hoof Steed
/steed 12 147 156 137 Golden steed
/steed 12 212 156 137 plaid steed
/steed 12 212 122 166 purple steed
/steed 12 135 237 178 diamond steed
/steed 12 135 211 211 sunset steed
/steed 12 135 211 211 yellow steed
/steed 12 154 136 236 passion steed
/steed 12 212 214 121 Amber steed
/steed 12 124 201 123 cobalt steed
/steed 12 100 0 0 charocal steed
/steed 12 0 200 0 star steed
/steed 12 0 251 124 white steed
/steed 12 251 124 0 maroon steed
/steed 12 251 0 124 coral steed
/steed 12 124 0 251 black steed
/steed 12 50 50 50 beige steed
/steed 12 153 159 32 misty steed
/steed 12 148 1 196 indigo steed
/steed 12 196 1 196 pink steed
/steed 12 1 236 230 crystal steed
Ramix- Moderador
- Mensagens : 1612
Data de inscrição : 22/11/2009
Especialidade : Halo Reach
Personagem
Experiência:
(1/1)
- Mensagem nº3
Re: [Ajuda]Comandos de Pm 5165
Topico fechado para a proxima levas ADV se procurasses no forum encontravas la -.-